« Pentax Optio X Twister Camera | Main | Casio Exilim PRO EX-P700 7MP and 4x Zoom »
August 26, 2004
Casio EX-S100 - Smallest Optical Zoom Camera
Casio puts its innovative ceramic lens to work right away in what Casio calls the World's smallest Optical Zoom Digital Camera called Casio EX-S100.
The EX-S100 features a 2.8x optical zoom and a 3.2MP in a volume of just 79 cc and measurements of 3.46x 2.24x.66 inch thick, and just .56 inch at the thinnest point. The EX-S100 features a stainless steel body. The card-size camera features a 2.0 inch LCD screen.
The Casio EX-S100 will be available in October, MSRP $399.99. More details in Casio Press-Release.
Upate:
The EX-S100 is the follow-on model of the card-size EXILIM series Casio launched in 2002.
Casio EX-S100 Specification:
| Recording Element: | 1/3.2-inch square pixel primary color CCD (3.34 million total pixels; 3.2 million effective pixels) | |||||||||||||||||||||||||||||
| File Record Format: |
Snapshots: JPEG (Exif.
Ver. 2.2), DCF standard, DPOF compliant |
|||||||||||||||||||||||||||||
| Recording Medium: | Built-in flash memory (9.3 MB image recordable area), SD memory card/Multi Media card compliant | |||||||||||||||||||||||||||||
| Recorded Image Sizes: |
Snapshots: |
|||||||||||||||||||||||||||||
| Recorded File Sizes: | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| *1 when using a Panasonic 64MB card | ||||||||||||||||||||||||||||||
| *2 limited only by the battery life and the available memory | ||||||||||||||||||||||||||||||
| Lens: | 6 lenses in 5 groups, including transparent ceramic lens; F4.0(W) to 6.6(T); f=4.8(W) to 13.5(T) mm (equivalent to approximately 36 to 102 mm when converted to 35mm film) | |||||||||||||||||||||||||||||
| Zoom: | 2.8X optical zoom; 4X digital zoom (11.2X total when optical and digital zooms are used in combination) | |||||||||||||||||||||||||||||
| Focusing: | Contrast type AF (selectable between spot, multi); pan focus; macro mode; infinity mode; manual focus | |||||||||||||||||||||||||||||
|
Approximate Focus Range: |
Normal: 15.75" to Infinity; Macro: 6.69" to 19.69" | |||||||||||||||||||||||||||||
| Exposure Control: | Metering:
Multi-pattern by imaging element Control: program AE Exposure Compensation: -2EV to +2EV (in 1/3EV steps) |
|||||||||||||||||||||||||||||
| Shutter: | CCD electronic / mechanical shutter; 4 to 1/2000 shutter speed (including night mode) | |||||||||||||||||||||||||||||
| Aperture: | Auto; F4.0 / F8.0* Automatic switching *brightness conversion F values | |||||||||||||||||||||||||||||
| White Balance: | Auto; Fixed (6 modes); Manual | |||||||||||||||||||||||||||||
| Sensitivity: | Auto; ISO 50 / ISO 100 / ISO 200 / ISO 400 | |||||||||||||||||||||||||||||
| Recording Functions: | Snapshot; audio snapshot; movies with audio; Best Shot; Auto Macro; Business Shot; voice recorder; Flash Assist; Icon Help; sharpness/color saturation/contrast/flash intensity settings | |||||||||||||||||||||||||||||
| Self-timer: | 10 seconds or 2 seconds; Triple Self-timer | |||||||||||||||||||||||||||||
| Built-in Flash: | Flash Modes: Auto,
Flash On, Flash Off, Red Eye Reduction Approximate Range: 0.4 to 2.5 meters (W); 0.4 to 1.5 meters (T) |
|||||||||||||||||||||||||||||
| Viewfinder: | LCD screen | |||||||||||||||||||||||||||||
| Monitor Screen: | 2.0-inch digital interface TFT color LCD, 84,960 pixels (354�240) | |||||||||||||||||||||||||||||
| Playback: | Zoom display (4X); 9 picture display; calendar; Photostand function | |||||||||||||||||||||||||||||
| Timekeeping Functions: | Date and time recorded with image data; auto calendar up to 2049 | |||||||||||||||||||||||||||||
| World Time: | 162 cities (32 time zones); city names; date and time; daylight saving time | |||||||||||||||||||||||||||||
| Other features: | RGB histogram display; grid display; album function; favorites folder | |||||||||||||||||||||||||||||
| Input/Output Terminals: | USB cradle terminal | |||||||||||||||||||||||||||||
| Battery: | Lithium-Ion rechargeable battery | |||||||||||||||||||||||||||||
| Battery life: | Approx. 180
snapshots (CIPA standard) Continuous recording: approx. 540 snapshots (approx 1 hr. 30 min.) *recording wide / tele alternatively each 10 secs, LCD on, flash off Continuous playback: approx 2 hr. 30 min. (still photos) Continuous recording: approx 2 hr. 30 min (voice recording) |
|||||||||||||||||||||||||||||
| Dimensions: | 3.46” (W) x 2.24” (H) x .66” (D) (excluding protrusions, thinnest point .56”) | |||||||||||||||||||||||||||||
| Weight: | Approximately 3.95 oz (excluding battery and accessories) | |||||||||||||||||||||||||||||
| Bundled Accessories: | Lithium Ion rechargeable battery; USB cradle; USB cable; AC adapter; Strap; CD-ROM | |||||||||||||||||||||||||||||
Fujifilm finePix F50fd Camera Reviewed
Canon Powershot SD870 IS Reviewed
Canon issues Service Notice on A650 IS
TRENDnet Launches New Internet Cams
JVC GZ-MG155 camcorder Review
Sony Announce scompact XDCAM EX Camcorder
GE Special Edition Pink Camera
CNET Reviews the Samsung SC-D372 Camcorder
Canon PowerShot A650 IS Recalled in China
Posted by i4u at August 26, 2004 1:55 AM
