« Casio EX-Z55 and EX-Z50 5MP Digital Cameras | Main | Ultra Slim Digital Cameras Compared »
August 26, 2004
Casio QV-R61 6MP Digital Camera
Casio announces the new Casio AV-R61 Digital Camera.
The Casio QV-R61 reprensents the new flagship for the Casio QV-R series. it a 2.0 inch TFT LCD screen and a 3x optical zoom lens in a compact aluminum body.
The QV-R61 has improved performance and features a 0.01 second shutter release lag time, and high speed continuous shooting of up to 3 photos in 1 second.
More details in Casio Press-Release.
Casio QV-R61 Specification:
| Recording Element | 1/1.8 inch square pixel primary colour CCD ( 6.37 million total pixels; 6 million effective pixels) | |||||||||||||||||||||||||||||||||||||||
| File Record Format | Still Images: JPEG (Exif. Ver. 2.2), DCF standard, DPOF compliant Movies: AVI (Motion JPEG), Audio: WAV (Monaural) | |||||||||||||||||||||||||||||||||||||||
| Recording Medium | Built-in flash memory (approx. 9. 7MB), SD / MMC compliant | |||||||||||||||||||||||||||||||||||||||
| Recorded File Sizes |
*1 Matsushita products. Capacity
differs according to manufacturer. |
|||||||||||||||||||||||||||||||||||||||
| Lens | F2.8 (W) to 4.9 (T); f=8 (W) to 24 (T) mm (equivalent to approx. 39 to 117 mm in 35mm format) | |||||||||||||||||||||||||||||||||||||||
| Zoom | 3x optical zoom; 4x digital zoom (12x total when optical and digital zooms are used in combination) | |||||||||||||||||||||||||||||||||||||||
| Focusing | Contrast type Auto Focus (selectable between spot and multi); macro mode; infinity mode; manual focus | |||||||||||||||||||||||||||||||||||||||
| Approximat Focus Range |
Normal: 60cm to 8 ; Macro: 10 to 70cm | |||||||||||||||||||||||||||||||||||||||
| Exposure Control | Metering: Multi-pattern by imaging element , centre weighted, and spot Control: Program AE Exposure Compensation: -2EV to +2EV (in 1/3EV steps) | |||||||||||||||||||||||||||||||||||||||
| Shutter | CCD electronic / mechanical shutter; 4 to 1/2000 shutter speed (including night mode) | |||||||||||||||||||||||||||||||||||||||
| Aperture | Auto; F2.8 / F4.8 | |||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; Fixed (6 modes); Manual | |||||||||||||||||||||||||||||||||||||||
| Sensitivity | Auto; ISO 64, ISO 125, ISO 250, ISO 500 | |||||||||||||||||||||||||||||||||||||||
| Recording Functions | Still image; movies; BESTSHOT; auto macro; business shot; icon help; sharpness/colour saturation/contrast/flash intensity settings | |||||||||||||||||||||||||||||||||||||||
| Self-timer | 10 seconds or 2 seconds; Triple Self-timer | |||||||||||||||||||||||||||||||||||||||
| Built-in Flash | Flash Modes: Auto, Flash On, Flash Off,
Red Eye Reduction Approximate Range: 0.6 to 2.6 metres (W); 0.6 to 2.1 metres (T) |
|||||||||||||||||||||||||||||||||||||||
| Viewfinder | LCD screen, optical viewfinder | |||||||||||||||||||||||||||||||||||||||
| Monitor Screen | 2. 0 ” digital interface TFT colour LCD, 84,960 pixels (354x240) | |||||||||||||||||||||||||||||||||||||||
| Playback | Zoom display (4x); 9 picture display; calendar; Slideshow function | |||||||||||||||||||||||||||||||||||||||
| Timekeeping | Date and time recorded with image data; auto calendar up to year 2049 | |||||||||||||||||||||||||||||||||||||||
| World Time | 162 cities (32 time zones); city names; date and time | |||||||||||||||||||||||||||||||||||||||
| Other features | 10 language setting; trimming; resize; histogram; grid; album feature; favourites folder; copy; alarm with image; key customize | |||||||||||||||||||||||||||||||||||||||
| Input/Output Terminals | External power (DC3V); USB (Mini-B) terminals | |||||||||||||||||||||||||||||||||||||||
| Power Requirements | AA size Nickel metal hydride battery x 2;
AA size lithium-ion battery x 2; AA size Alkaline battery x 2; AC adaptor |
|||||||||||||||||||||||||||||||||||||||
| Battery life | Approx. 280 images (CIPA standard) Continuous recording: approx. 900 images (2 hrs 30 mins) * Continuous playback: approx 4 hrs 20 mins (still images) *recording wide / tele alternatively each 10 secs, LCD on, flash off (When using the bundled nickel metal hydride batteries) |
|||||||||||||||||||||||||||||||||||||||
| Dimensions | 88.3(W) x 60.4(H) x 33.4(D) mm (excl. projections) | |||||||||||||||||||||||||||||||||||||||
| Weight | Approx. 168g (excl. battery and accessories) | |||||||||||||||||||||||||||||||||||||||
| Bundled Accessories | Nickel metal hydride battery x 2; Battery charger; USB Cable; Strap; CD-ROM | |||||||||||||||||||||||||||||||||||||||
RELATED EBAY AUCTIONS
RELATED OFFERS
RECENT CAMBORG NEWS
Sony DSCT200 Camera with 16:9 LCD
Fujifilm finePix F50fd Camera Reviewed
Canon Powershot SD870 IS Reviewed
Canon issues Service Notice on A650 IS
TRENDnet Launches New Internet Cams
JVC GZ-MG155 camcorder Review
Sony Announce scompact XDCAM EX Camcorder
GE Special Edition Pink Camera
CNET Reviews the Samsung SC-D372 Camcorder
Canon PowerShot A650 IS Recalled in China
Fujifilm finePix F50fd Camera Reviewed
Canon Powershot SD870 IS Reviewed
Canon issues Service Notice on A650 IS
TRENDnet Launches New Internet Cams
JVC GZ-MG155 camcorder Review
Sony Announce scompact XDCAM EX Camcorder
GE Special Edition Pink Camera
CNET Reviews the Samsung SC-D372 Camcorder
Canon PowerShot A650 IS Recalled in China
Posted by i4u at August 26, 2004 2:26 AM
