« BenQ DC E40 Touch Screen Camera Review | Main | New Casio EX-Z750 and EX-Z57 Zoom Digital Cameras »
February 7, 2005
Fujifilm Finepix Z1 5MP Slim Digital Camera
The Fujifilm Finepix Z1 5MP digital camera goes straight against the successful Sony DSC-T1/T3 thin digital cameras. The Fujifilm Z1 is 18.6mm thick. The Sony DSC-T3 is slimmer though with 17.3mm.
Fujifilm highlights a new low light technology to get better photos in low light situations. Called Real Photo Technology, the camera's 5th generation Super CCD HR sensor is linked with a new, advanced RP Processor. The results are pictures taken at ISO settings as high as 800 (in full resolution) with reduced noise and extra sharpness. This higher sensitivity also enables higher shutter speeds, which helps minimizes blur.
The Finepix Z1 is pperational in 0.6s. shutter lag is down at 1/100th of a second.
The Z1 features a large 2.5 inch LCD screen and a refractive 3x optical zoom.
The Fujifilm Z1 will go on sale in June with an MSRP of $449.95. See Specifications below.
More details in Fujifilm Press-Release.
Fujifilm Z1 Specification:
| Number of Effective Pixels | 5.1 Million Pixels | ||||||||||||||||
| CCD Sensor | New Super CCD HR | ||||||||||||||||
| Number of Recorded Pixels | 5.04 million 2592 x 1944 in standard 4:3 format | ||||||||||||||||
| Image Processing Type | Fuifilm RP Processor | ||||||||||||||||
| File formats | JPEG, WAV, Motion JPEG | ||||||||||||||||
| Recording capacity with one 16MB xD-Picture Card (included) |
Still image:
|
||||||||||||||||
| Lens | 10 elements in 8 groups with prism ( 2 asphericals) | ||||||||||||||||
| Lens Focal Length (Rated) / (35mm Equiv.) | Equivalent to 36-109mm on a 35mm camera | ||||||||||||||||
| Aperture Range | F3.5 - F4.2 | ||||||||||||||||
| Optical zoom | 3.0x Refractive Optical Compact Non Extending Zoom | ||||||||||||||||
| Digital zoom | 5.7x | ||||||||||||||||
| Lens Adapters Available | None | ||||||||||||||||
| Focus - Auto / Manual / Macro | Auto Focus (Contrast Type) | ||||||||||||||||
| Focusing Range | |||||||||||||||||
| Normal | Approx. 60 cm - ∞ | ||||||||||||||||
| Macro - Closeup | 8cm (W) / 45cm (T) - 80 cm | ||||||||||||||||
| Super Macro - Closeup | None | ||||||||||||||||
| Focusing Operation | Center point AF and shutter button pre-focus selection ability | ||||||||||||||||
| Viewfinder | 2.5" TFT, reinforced scratch-resistant glass LCD Monitor Only; 115,000 pixels; 100& coverage | ||||||||||||||||
| Light Metering (Photometry) | 64- zone TTL metering | ||||||||||||||||
| Color Control Modes | Standard, Chrome (Vivid), B&W | ||||||||||||||||
| Sensitivity | AUTO/ equivalent to ISO 64/100/200/400/800 | ||||||||||||||||
| Shutter Release Control | Press half way to set focus, all the way to release the shutter. | ||||||||||||||||
| White Balance | Automatic, Manual (Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light | ||||||||||||||||
| Flash |
Auto Flash (CCD) Flash mode: Auto, Red-eye Reduction, Forced Flash, Suppressed Flash, Slow Synchro, Red-eye Reduction + Slow Synchro Effective range: 0.3~3.0m (W), 0.6~2.3m (T) |
||||||||||||||||
| LCD Low Light Viewability Gain-up Brightness Mode | Yes | ||||||||||||||||
| Auto Rotation Playback Mode | Metadata rotation mode available from FinePix Viewer Software | ||||||||||||||||
| Camera Terminals | Combination USB 1.1 & USB 2.0 High-Speed, 5 volt power-input socket, Video-out (NTSC/PAL), Cradle connection terminal | ||||||||||||||||
| Printing interface | PictBridge, DPOF, and EXIF Print 2.2 Compatible | ||||||||||||||||
| Power source |
NP-40 Li-ion rechargeable battery NP-40 Charger/Cradle (included) Fujifilm AC-5V AC adapter (included) |
||||||||||||||||
| Dimensions | 90 x 55 x 18.6mm | ||||||||||||||||
| Weight | 4.6 oz | ||||||||||||||||
| Start-up Speed | Approx. 0.6 Sec. | ||||||||||||||||
| Shutter Lag Time | Approx 0.01 Sec. (after AE/AF locked) | ||||||||||||||||
| Shooting modes | Auto, Preprogrammed Scene Position (SP), Macro, Movie | ||||||||||||||||
| Preprogrammed Scene Modes (SP) | Sports, Portrait, Night Scene, Landscape, Natural Light | ||||||||||||||||
| Frame to Frame Intervals | Without Flash Frame to Frame Speeds 1.1 Sec. | ||||||||||||||||
| Movie recording | 640 x 480 pixels continuous, 30 fps, AVI (Motion JPEG) with sound | ||||||||||||||||
| Audio Recording Mode | 30 Sec Audio Voice Memo | ||||||||||||||||
| Video Out | NTSC and PAL Switchable | ||||||||||||||||
| Playback | Single frame (With max. 4.05 x playback zoom in standard 4:3 format), 9 multi frame | ||||||||||||||||
| Cradle Technology | Picture Cradle included with camera | ||||||||||||||||
| Memory Type | xD Picture Card | ||||||||||||||||
| Other Features | Voice Memo (30 sec.), Color Mode, Self-timer: approx 10 sec/2 sec. delay, 7 Language menu interface. Tripod Socket in Cradle only | ||||||||||||||||
| Included Accessories |
16MB xD-Picture Card (16MB) USB Cable A/V Cable NP-40 Li-ion Battery AC Power Adapter AC-5VW Hand strap Picture Cradle CD-ROM - FinePix Viewer ImageMixer VCD2 LE for FinePix User Manual |
||||||||||||||||
| Optional included |
AC-5V AC Adapter xD-Picture Card (16MB to 1GB) TBD PCMCIA PC Card Adapter DPC-AD Compact Flash Card Adapter DPC-CF Image Memory Card Reader DPC-R1 xD - Picture CardTM USB Drive DPC-UD1 NP-40 rechargeable battery Fitted soft case SC-FXZ1 Black Fitted soft case SC-FXZ1 White |
||||||||||||||||
| System requirements |
Factory installed USB port IBM PC/AT compatible computer CPU Pentium, 200MHz or higher Windowsฎ 98, 98SE, 2000Pro., Me, XP HE/Pro RAM of 256MB or more (Windows XP: 128MB or more) 450MB of free hard disk space CD-ROM drive Macintosh computer CPU of Power PC Mac OSX 10.2.8 to 10.3.7 RAM of 256MB or more 400MB of free hard disk space CD-ROM drive |
RELATED EBAY AUCTIONS
RELATED OFFERS
RECENT CAMBORG NEWS
Sony DSCT200 Camera with 16:9 LCD
Fujifilm finePix F50fd Camera Reviewed
Canon Powershot SD870 IS Reviewed
Canon issues Service Notice on A650 IS
TRENDnet Launches New Internet Cams
JVC GZ-MG155 camcorder Review
Sony Announce scompact XDCAM EX Camcorder
GE Special Edition Pink Camera
CNET Reviews the Samsung SC-D372 Camcorder
Canon PowerShot A650 IS Recalled in China
Fujifilm finePix F50fd Camera Reviewed
Canon Powershot SD870 IS Reviewed
Canon issues Service Notice on A650 IS
TRENDnet Launches New Internet Cams
JVC GZ-MG155 camcorder Review
Sony Announce scompact XDCAM EX Camcorder
GE Special Edition Pink Camera
CNET Reviews the Samsung SC-D372 Camcorder
Canon PowerShot A650 IS Recalled in China
Posted by i4u at February 7, 2005 11:36 PM
